Stationsbeschreibung / FAQ / Bilder
Langjährige Mittelwerte
Der DWD hat am Standort Bramsche nicht alle in der Tabelle enthaltenen Messgrößen seit 1961 gemessen. Bei manchen Messwerten wurden Daten der nächstgelegenden DWD-Wetterstation Alfhausen verwendet.
Stadt/Gemeinde: Bramsche • Bundesland: Niedersachsen • Land: Deutschland | ||||||||||||
Zeitraum | 1991-2020 | 1981-2010 | 1971-2000 | 1961-1990 | ||||||||
°C 🛈 | l/m² 🛈 | Std. 🛈 | °C 🛈 | l/m² 🛈 | Std. 🛈 | °C 🛈 | l/m² 🛈 | Std. 🛈 | °C 🛈 | l/m² 🛈 | Std. 🛈 | |
Januar | 2,4 | 80,2 | 47,0 | 2,1 | 89,0 | 46,0 | 1,9 | 82,0 | 46,0 | 1,1 | 70,5 | 40,0 |
Februar | 2,8 | 60,0 | 69,0 | 2,3 | 58,0 | 73,0 | 2,1 | 47,0 | 72,0 | 1,6 | 49,1 | 69,0 |
März | 5,5 | 61,1 | 120,0 | 5,3 | 69,0 | 107,0 | 5,0 | 68,0 | 104,0 | 4,4 | 60,2 | 102,0 |
April | 9,4 | 44,5 | 175,0 | 9,0 | 47,0 | 164,0 | 8,1 | 49,0 | 153,0 | 7,8 | 52,0 | 149,0 |
Mai | 13,3 | 58,7 | 204,0 | 13,2 | 61,0 | 203,0 | 12,8 | 60,0 | 202,0 | 12,5 | 65,7 | 196,0 |
Juni | 16,1 | 63,5 | 200,0 | 15,7 | 77,0 | 189,0 | 15,2 | 84,0 | 180,0 | 15,5 | 79,4 | 191,0 |
Juli | 18,1 | 78,3 | 210,0 | 17,9 | 79,0 | 203,0 | 17,3 | 70,0 | 194,0 | 16,8 | 70,2 | 186,0 |
August | 17,7 | 82,2 | 193,0 | 17,5 | 75,0 | 188,0 | 17,1 | 68,0 | 193,0 | 16,6 | 67,3 | 186,0 |
September | 14,1 | 71,1 | 147,0 | 13,9 | 72,0 | 136,0 | 13,4 | 70,0 | 129,0 | 13,6 | 60,1 | 132,0 |
Oktober | 10,0 | 74,0 | 105,0 | 9,9 | 75,0 | 105,0 | 9,4 | 69,0 | 103,0 | 9,7 | 58,1 | 104,0 |
November | 6,0 | 68,2 | 53,0 | 5,7 | 76,0 | 52,0 | 5,3 | 75,0 | 54,0 | 5,2 | 72,2 | 51,0 |
Dezember | 3,2 | 83,0 | 39,0 | 2,7 | 86,0 | 37,0 | 3,0 | 85,0 | 36,0 | 2,3 | 78,5 | 34,0 |
1991-2020 | 1981-2010 | 1971-2000 | 1961-1990 | |
Temperatur | 9,9 °C | 9,6 °C | 9,2 °C | 8,9 °C |
Niederschlag | 824,9 l/m² | 864,0 l/m² | 827,0 l/m² | 783,4 l/m² |
Sonnenschein | 1562 Std. | 1503 Std. | 1466 Std. | 1440 Std. |
Quelle: Deutscher Wetterdienst (DWD)